1. As Project Manager how will you lead your team? How will you participate as a member of this team and simultaneously maintain your authority?
As a project Manager, I will:
- Share my vision with my team,
Communicate Clearly,
Help the members to develop their skills,
Be able to develop a realistic work plan,
Monitor the progress of the project, and performance of the team members,
Be able to develop partnership with other actors, who share the same goals and objectives,- Respect each team member.
Activity | Period/Duration | Expected Outcome | Indicators of achievement | Partners/Stakeholders involve | Cost in US dollar | Responsible |
Objective 1: By the end of the upcoming rain season we will plant 3000 forest trees on the mountain, with the assistance of the forest department. | ||||||
Digging the holes for the trees | By the end of November 2011. | Holes | Number of holes | Community members | 0 | Local association |
Trees transportation to the site | At the beginning of the rain season. | Trees transported | Number of trees. | Forest department. | 62 | Association |
Planting the trees. | Just after the arrival. | Trees planted | Number of the trees | Forest department. | 611 | Forest department |
Objective 2: By the end of March 2012, the community farmers will plant 1000 fruit trees on the hill (almond, olives, apples, cherries…) as identified with the agriculture department. | ||||||
Digging the holes for the trees | By the end of February 2012 | Holes | Number of the holes | Community members | 0 | Association |
Purchase and transportation of the fruit trees. | At the beginning of March 2012 | Trees transported | Number of the trees | Community members | 2$ per tree | Association |
Planting | Just after the reception of the trees | Trees planted | Number of the trees | Community members | 0 | Association |
Objective 3: On June 2012, the community members will build 3 gabions along each ravine | ||||||
Purchase and transportation of the materials and equipments. | At the beginning of June | Gabions build | Material and Equipment in site | Agriculture Department | 3051 | Agriculture Department /Association |
Construction of the gabions | June | Gabion build | Number of build gabion | Agriculture Department – UNDP- Forest Department | Local association members | |
Objective 4: During the upcoming rain season, the community members will plant specific tree (400 trees) around each gabion. | ||||||
Digging the holes for the trees | Beginning of December | Holes | Number of holes | Community members | 0 | Local association |
Transportation of the trees | End of December | Trees transported | Number of trees. | Forest department. | 61 | Association |
Planting those trees | End of December | Trees planted | Number of the trees | Forest department. | 245 | Forest department |
Objective 5: By the end of the year, the community leaders will consolidate the irrigation system through underground canalization. | ||||||
Purchase/Transportation of the piping and other materials | Sept- Dec | Equipment on site | New ditch build | Agriculture Department – UNDP- Forest Department | Association | |
Construction of the new ditch | Dec | New ditch build | New ditch build | Agriculture Department – UNDP- Forest Department | Association | |
Objective 6: 20 farmers will benefit from 2 workshops on best practices and best crops to adapt to Climate Change. (March – April) | ||||||
Identify a venue for the workshops | Feb- March | Association | 0 | Association | ||
Send invitations | Feb -March | Association | 13 | Association | ||
Identify facilitators | Feb -March | Agriculture Department/Association | 0 | Agriculture Department/Association | ||
Hold the workshops | March - April | A list of best practices and best crops | Workshops held and number of participants | Agriculture Department/Association | 184x2 | Agriculture Department |
Objective 6: 50 community members, including local authorities will benefit from 2 workshops on early warning and preparedness to intense rain (July – August) | ||||||
Identify a venue for the workshops | June - July | Association | 0 | Association | ||
Send invitations | June - July | Association | 13 | Association | ||
Identify facilitators | June - July | Meteorological department/Association | 0 | Meteorological department/Association | ||
Hold the workshops | July – August | An Emergency action plan | Workshops held and number of participants | Meteorological department/Association | 184x2 | Meteorological department/Association |
Objective 7: 15 community members will benefit of workshop on how to build gabions (June – July) | ||||||
Identify a pilot site | May- June | Association | 0 | Association | ||
Send invitations | May- June | Association | 13 | Association | ||
Identify a facilitator | May- June | Agriculture Department/Association | 0 | Agriculture Department/Association | ||
Hold the workshop | June- July | A local knowledge and expertise to build Gabions | Workshops held and number of participants | Agriculture Department/Association | 184x2 | Agriculture Department |
Objective 8: The community members will install a greenhouse to raise the local community vegetables and needs; to insure the local food security. (January – February) | ||||||
Purchase and installation | January | UNDP – Association- Agriculture Department | 488 | Association | ||
Identify the management team | January | UNDP – Association- Agriculture Department | 0 | Association | ||
Preparation of the greenhouse for the effective exploitation | February | An installed and ready to operate greenhouse | An installed and ready to operate greenhouse | Management team | 0 | Association |
3. Who will be responsible for the management of finances (money) for the project? What are the basic principles you have adopted for managing the funds for the project? (Bank account, signatories, petty cash float, receipting, cashbook and ledger entries, etc.)
The local association will create a Bank account for the project.
2. Draw up a timeline for your project. Include the major tasks people will carry out and identify the ‘milestones’ that mark the completion of key activities. Don’t forget to plan the training sessions you expect staff and volunteers to take part in, and who will conduct these training sessions.
4. Does your organization have in place some basic principles for managing people? If yes, how will you make sure that volunteers are aware of the principles that affect them? If not, what do you believe are the basic principles for managing people? What steps will you take to monitor the effectiveness of specific project team members? How will you ensure that there are rewards, especially for volunteers in the project team? And how will you know that they have been effective?
So far, we don’t have any material to manage our volunteers. However, besides some training that are foreseen to develop the team spirit and the staff, we are thinking of designing a manual for them. This manual will give them an insight about their job description (what to do and how to do it the best way).
7. Create a budget for your entire project/venture/enterprise cost, highlight all the costs for the project, but certain elements of your project might not need a budget but human resource etc
Project activity | Unit/Quantity | Unit coast in US dollar | Total in US Dollar |
Planting forest trees | 3000 | 0 | 0 |
Planting fruit trees | 1000 | 2 | 2000- |
Building gabions | 3 per ravine | 305 | 915 |
Consolidating the irrigation system | 1300 | 1300 | |
Workshops on best practices and best crops to adapt to Climate Change. | 2 | 184 | 368 |
Workshops on early warning and preparedness to intense rain | 2 | 184 | 368 |
workshop on how to build gabions | 1 | 85.5 | 85.5 |
Installing a greenhouse | 1 | 427.6 | 427.6 |
Grand Total | 5464.1 |
Aucun commentaire:
Enregistrer un commentaire